Info Tooltip

Premium Info (Not Yet Available)

Free: 3 months of data free.
Premium: Longer timeframes, improved filtering tools, no ads.
Website: Perpetualincome.com.au
Registry: Link Market Services
Sector: Not Applic / Not Applic
Similar Companies: FGG, FGX, PE1, PIC

Company Analytics: Perpetual Credit Income Trust (ASX: PCI)1474

Perpetual Credit Income Trust targets a reliable income around the RBA rate + 3.25%, from diversified fixed income and credit products.

Make a suggestion or report an error on this page: here

Share Price and Volume

Info Tooltip

Share Price and Volume

This is meant as a quick reference to compare against the other metrics, not as an advanced or accurate share price chart - the share price may be delayed by a day, and the volume by a couple of days.
EquitiesCharts.com

Brand Search Trends

Info Tooltip

Brand Search Trends

Can show if there is growth in brand searches for 'Perpetual Credit Income Trust'. Can also suggest an increase in market share, if searches grow faster than a competitor's brand searches eg. 'Australian Fixed Interest Fund'.

Website Subdomains

Info Tooltip

Website Subdomains

Consider this as a historical timeline of the company, and potentially giving insight into new features under development.

It is a non-exhaustive list of subdomains on the company website, ordered by when they were first found by our website. Can be indicative of new developments in progress, or new service offerings. Some subdomains may be private and inaccessible to the public, but you can still see the name.
Subdomain First Seen
www.perpetualincome.com.au 17 Sep 2019
perpetualincome.com.au 30 Nov -0001
sni.cloudflaressl.com 30 Nov -0001

Other Interesting Stats

Info Tooltip

Other Interesting Info

You might find these additional stats and details useful.
Stat Value
Share Price (delayed ~1 day) $1.085
EPS $0.076
PE 14.25
Dividend Yield 0
Average Daily Volume 346,272 shares / $375,705
Market Cap $433m
Shares on Issue 401m
Listing Date 2019-05-14

Recent Historical Dividends

Info Tooltip

Recent Historical Dividends

See some of the historical dividends, and the applicable record dates.
Amount Franking Type Ex-Date Record Date Payable Date
$0.007 0% Interim 28 Sep 2023 29 Sep 2023 09 Oct 2023
$0.007 0% Interim 30 Aug 2023 31 Aug 2023 07 Sep 2023
$0.007 0% Interim 28 Jul 2023 31 Jul 2023 08 Aug 2023
$0.010 0% Final 29 Jun 2023 30 Jun 2023 14 Jul 2023
$0.007 0% Interim 30 May 2023 31 May 2023 07 Jun 2023
$0.006 0% Interim 28 Apr 2023 01 May 2023 08 May 2023
$0.006 0% Interim 30 Mar 2023 31 Mar 2023 11 Apr 2023
$0.005 0% Interim 27 Feb 2023 28 Feb 2023 07 Mar 2023
$0.006 0% Interim 30 Jan 2023 31 Jan 2023 07 Feb 2023
$0.006 0% Interim 30 Dec 2022 03 Jan 2023 10 Jan 2023
$0.005 0% Interim 29 Nov 2022 30 Nov 2022 07 Dec 2022
$0.005 0% Interim 28 Oct 2022 31 Oct 2022 07 Nov 2022
$0.005 0% Interim 29 Sep 2022 30 Sep 2022 07 Oct 2022
$0.005 0% Interim 30 Aug 2022 31 Aug 2022 07 Sep 2022
$0.004 0% Interim 28 Jul 2022 29 Jul 2022 08 Aug 2022
$0.005 0% Final 29 Jun 2022 30 Jun 2022 13 Jul 2022
$0.005 0% Interim 30 May 2022 31 May 2022 07 Jun 2022
$0.004 0% Interim 28 Apr 2022 29 Apr 2022 06 May 2022
$0.004 0% Interim 30 Mar 2022 31 Mar 2022 07 Apr 2022
$0.004 0% Interim 25 Feb 2022 28 Feb 2022 07 Mar 2022
$0.004 0% Interim 28 Jan 2022 31 Jan 2022 07 Feb 2022
$0.003 0% Interim 31 Dec 2021 04 Jan 2022 11 Jan 2022
$0.003 0% Interim 29 Nov 2021 30 Nov 2021 07 Dec 2021
$0.003 0% Interim 28 Oct 2021 29 Oct 2021 05 Nov 2021
$0.003 0% Interim 29 Sep 2021 30 Sep 2021 08 Oct 2021
$0.003 0% Interim 30 Aug 2021 31 Aug 2021 07 Sep 2021
$0.003 0% Interim 29 Jul 2021 30 Jul 2021 09 Aug 2021
$0.003 0% Final 29 Jun 2021 30 Jun 2021 07 Jul 2021
$0.003 0% Interim 28 May 2021 31 May 2021 07 Jun 2021
$0.003 0% Interim 29 Apr 2021 30 Apr 2021 07 May 2021
$0.003 0% Interim 30 Mar 2021 31 Mar 2021 09 Apr 2021
$0.003 0% Interim 03 Mar 2021 04 Mar 2021 11 Mar 2021
$0.003 0% Interim 28 Jan 2021 29 Jan 2021 05 Feb 2021
$0.003 0% Interim 30 Dec 2020 31 Dec 2020 08 Jan 2021
$0.003 0% Interim 27 Nov 2020 30 Nov 2020 07 Dec 2020
$0.003 0% Interim 29 Oct 2020 30 Oct 2020 06 Nov 2020
$0.003 0% Interim 29 Sep 2020 30 Sep 2020 08 Oct 2020
$0.003 0% Interim 28 Aug 2020 31 Aug 2020 07 Sep 2020
$0.003 0% Interim 30 Jul 2020 31 Jul 2020 10 Aug 2020
$0.003 0% Final 29 Jun 2020 30 Jun 2020 07 Jul 2020
$0.003 0% Interim 28 May 2020 29 May 2020 05 Jun 2020
$0.003 0% Interim 29 Apr 2020 30 Apr 2020 07 May 2020
$0.003 0% Interim 30 Mar 2020 31 Mar 2020 07 Apr 2020
$0.004 0% Interim 27 Feb 2020 28 Feb 2020 06 Mar 2020
$0.004 0% Interim 30 Jan 2020 31 Jan 2020 07 Feb 2020
$0.004 0% Interim 30 Dec 2019 31 Dec 2019 08 Jan 2020
$0.004 0% Interim 28 Nov 2019 29 Nov 2019 06 Dec 2019
$0.004 0% Interim 30 Oct 2019 31 Oct 2019 07 Nov 2019
$0.004 0% Interim 27 Sep 2019 30 Sep 2019 08 Oct 2019
$0.004 0% Interim 29 Aug 2019 30 Aug 2019 09 Sep 2019
$0.004 0% Interim 30 Jul 2019 31 Jul 2019 08 Aug 2019
$0.001 0% Final 27 Jun 2019 28 Jun 2019 09 Jul 2019
$0.005 0% Final 30 Nov -0001 30 Nov -0001 30 Nov -0001

Company Announcements

Info Tooltip

Company Announcements

See which announcements the company has released lately, and group by useful modifiers like 'Director Trades' or 'Market Sensitive'.

Recent Company Comparisons

Info Tooltip

Recent Company Comparisons

See which companies people like to compare PCI with. They may be similar companies that you'd also like to compare it against.

Other Insightful Websites

Info Tooltip

Other Insightful Websites

We cannot include every website in a separate panel, but these are some more websites that you can manually check for additional insights.