Info Tooltip

Premium Info (Not Yet Available)

Free: 3 months of data free.
Premium: Longer timeframes, improved filtering tools, no ads.

Your Watchlist

Free Users: Can only see the example watchlist.
Premium Users: Can select their own watchlist.

Select Companies


1. Enter your watchlist in the format BHP,RIO,CBA,ANZ (4 character ticker codes, separated by commas).
2. The companies must exist in our database (check if it auto-completes in the above search box).



Must be logged in to edit a watchlist.


Select Timeframe For Metrics Changes


Quick Links to Company Panels

Company Ticker Panel
ANZ Bank ANZ Panel
BHP BHP Panel
Commonwealth Bank CBA Panel
Rio Tinto RIO Panel

Recent 10 Dividends

Company Amount Franking Type Ex-Date Record Date Payable Date
BHP $1.250 100% Final 07 Sep 2023 08 Sep 2023 28 Sep 2023
CBA $2.400 100% Final 16 Aug 2023 17 Aug 2023 28 Sep 2023
RIO $2.609 100% Interim 10 Aug 2023 11 Aug 2023 21 Sep 2023
ANZ $0.810 100% Interim 15 May 2023 16 May 2023 03 Jul 2023
BHP $1.364 100% Interim 09 Mar 2023 10 Mar 2023 30 Mar 2023
RIO $3.265 100% Final 09 Mar 2023 10 Mar 2023 20 Apr 2023
CBA $2.100 100% Interim 22 Feb 2023 23 Feb 2023 30 Mar 2023
ANZ $0.740 100% Final 07 Nov 2022 08 Nov 2022 15 Dec 2022
BHP $2.471 100% Final 01 Sep 2022 02 Sep 2022 22 Sep 2022
CBA $2.100 100% Final 17 Aug 2022 18 Aug 2022 29 Sep 2022
RIO $3.837 100% Interim 11 Aug 2022 12 Aug 2022 22 Sep 2022
ANZ $0.720 100% Interim 09 May 2022 10 May 2022 01 Jul 2022
RIO $6.628 100% Final 10 Mar 2022 11 Mar 2022 21 Apr 2022
BHP $2.107 100% Interim 24 Feb 2022 25 Feb 2022 28 Mar 2022
CBA $1.750 100% Interim 16 Feb 2022 17 Feb 2022 30 Mar 2022
ANZ $0.720 100% Final 08 Nov 2021 09 Nov 2021 16 Dec 2021
BHP $2.736 100% Final 02 Sep 2021 03 Sep 2021 21 Sep 2021
CBA $2.000 100% Final 17 Aug 2021 18 Aug 2021 29 Sep 2021
RIO $7.601 100% Interim 12 Aug 2021 13 Aug 2021 23 Sep 2021
ANZ $0.700 100% Interim 10 May 2021 11 May 2021 01 Jul 2021
BHP $1.298 100% Interim 04 Mar 2021 05 Mar 2021 23 Mar 2021
RIO $5.171 100% Final 04 Mar 2021 05 Mar 2021 15 Apr 2021
CBA $1.500 100% Interim 16 Feb 2021 17 Feb 2021 30 Mar 2021
ANZ $0.350 100% Final 09 Nov 2020 10 Nov 2020 16 Dec 2020
BHP $0.766 100% Final 03 Sep 2020 04 Sep 2020 22 Sep 2020
ANZ $0.250 100% Interim 24 Aug 2020 25 Aug 2020 30 Sep 2020
CBA $0.980 100% Final 19 Aug 2020 20 Aug 2020 30 Sep 2020
RIO $2.165 100% Interim 06 Aug 2020 07 Aug 2020 17 Sep 2020
BHP $0.994 100% Interim 05 Mar 2020 06 Mar 2020 24 Mar 2020
RIO $3.497 100% Final 05 Mar 2020 06 Mar 2020 16 Apr 2020
CBA $2.000 100% Interim 19 Feb 2020 20 Feb 2020 31 Mar 2020
ANZ $0.800 70% Final 11 Nov 2019 12 Nov 2019 18 Dec 2019
BHP $1.137 100% Final 05 Sep 2019 06 Sep 2019 25 Sep 2019
CBA $2.310 100% Final 14 Aug 2019 15 Aug 2019 26 Sep 2019
RIO $3.076 100% Interim 08 Aug 2019 09 Aug 2019 19 Sep 2019
RIO $3.837 100% Interim 30 Nov -0001 30 Nov -0001 30 Nov -0001
CBA $2.100 100% Final 30 Nov -0001 30 Nov -0001 30 Nov -0001
BHP $2.552 100% Final 30 Nov -0001 30 Nov -0001 30 Nov -0001
ANZ $0.740 100% Final 30 Nov -0001 30 Nov -0001 30 Nov -0001

Metric Changes (Over 7 Days) - ANZ

MetricChange
Share Price $26.85 to $26.85 (+0.00%)