12578 directors used to calculate these proportions.
Female Proportion | Company | Sector |
100.00% (1F, 0M) | TRA | Consumer Discretionary / Consumer Discretionary Distribution & Retail |
100.00% (1F, 0M) | CYP | Health Care / Pharmaceuticals, Biotechnology & Life Sciences |
100.00% (1F, 0M) | TOT | Real Estate / Equity Real Estate Investment Trusts (REITs) |
66.67% (4F, 2M) | VRT | Health Care / Health Care Equipment & Services |
66.67% (4F, 2M) | EVO | Consumer Discretionary / Consumer Services |
66.67% (2F, 1M) | FFL | Consumer Staples / Food, Beverage & Tobacco |
66.67% (2F, 1M) | FSI | Not Applic / Not Applic |
62.50% (10F, 6M) | BOQ | Financials / Banks |
62.50% (5F, 3M) | HLS | Health Care / Health Care Equipment & Services |
62.50% (5F, 3M) | FGG | Not Applic / Not Applic |
62.50% (5F, 3M) | EGG | Communication Services / Media & Entertainment |
60.00% (3F, 2M) | IMU | Health Care / Pharmaceuticals, Biotechnology & Life Sciences |
58.33% (7F, 5M) | TNY | Communication Services / Media & Entertainment |
57.14% (4F, 3M) | PIC | Not Applic / Not Applic |
57.14% (4F, 3M) | LIC | Real Estate / Real Estate Management & Development |
57.14% (4F, 3M) | FMG | Metals & Mining / Materials |
55.56% (5F, 4M) | ZIM | Metals & Mining / Materials |
55.56% (5F, 4M) | OFX | Financials / Financial Services |
54.55% (6F, 5M) | CSR | Materials / Materials |
50.00% (8F, 8M) | APX | Information Technology / Software & Services |
50.00% (7F, 7M) | WOW | Consumer Staples / Consumer Staples Distribution & Retail |
50.00% (7F, 7M) | ANZ | Financials / Banks |
50.00% (7F, 7M) | AIA | Industrials / Transportation |
50.00% (6F, 6M) | NAB | Financials / Banks |
50.00% (6F, 6M) | CBA | Financials / Banks |
50.00% (5F, 5M) | PPH | Financials / Financial Services |
50.00% (5F, 5M) | HUB | Financials / Financial Services |
50.00% (5F, 5M) | COE | Energy / Energy |
50.00% (5F, 5M) | ABP | Real Estate / Real Estate |
50.00% (4F, 4M) | WEB | Consumer Discretionary / Consumer Services |
50.00% (4F, 4M) | VTI | Health Care / Health Care Equipment & Services |
50.00% (4F, 4M) | ECX | Financials / Financial Services |
50.00% (4F, 4M) | AEF | Financials / Financial Services |
50.00% (4F, 4M) | AHY | Consumer Staples / Household & Personal Products |
50.00% (3F, 3M) | WLE | Not Applic / Not Applic |
50.00% (3F, 3M) | TWD | Consumer Discretionary / Consumer Durables & Apparel |
50.00% (3F, 3M) | SPZ | Information Technology / Technology Hardware & Equipment |
50.00% (3F, 3M) | OSH | Energy / Energy |
50.00% (3F, 3M) | MEC | Financials / Financial Services |
50.00% (2F, 2M) | WMI | Not Applic / Not Applic |
50.00% (2F, 2M) | WGB | Not Applic / Not Applic |
50.00% (2F, 2M) | TMT | Metals & Mining / Materials |
50.00% (2F, 2M) | SLX | Industrials / Capital Goods |
50.00% (2F, 2M) | SNC | Not Applic / Not Applic |
50.00% (2F, 2M) | PSZ | Industrials / Commercial & Professional Services |
50.00% (2F, 2M) | HYD | Information Technology / Technology Hardware & Equipment |
50.00% (2F, 2M) | EMD | Health Care / Health Care Equipment & Services |
50.00% (2F, 2M) | ELO | Information Technology / Software & Services |
50.00% (2F, 2M) | CXL | Materials / Materials |
50.00% (2F, 2M) | ANO | Materials / Materials |
50.00% (1F, 1M) | SZL | Financials / Financial Services |
50.00% (1F, 1M) | S2R | Metals & Mining / Materials |
50.00% (1F, 1M) | KGM | Metals & Mining / Materials |
50.00% (1F, 1M) | GSS | Health Care / Pharmaceuticals, Biotechnology & Life Sciences |
50.00% (1F, 1M) | 1AD | Health Care / Pharmaceuticals, Biotechnology & Life Sciences |
50.00% (1F, 1M) | TDI | Not Applic / Not Applic |
46.67% (7F, 8M) | MYR | Consumer Discretionary / Consumer Discretionary Distribution & Retail |
46.67% (7F, 8M) | ALU | Information Technology / Software & Services |
46.15% (6F, 7M) | XRO | Information Technology / Software & Services |
46.15% (6F, 7M) | WOR | Energy / Energy |
46.15% (6F, 7M) | MMM | Consumer Staples / Consumer Staples Distribution & Retail |
45.45% (5F, 6M) | HPG | Communication Services / Media & Entertainment |
45.45% (5F, 6M) | WES | Consumer Discretionary / Consumer Discretionary Distribution & Retail |
45.45% (5F, 6M) | UMG | Consumer Staples / Food, Beverage & Tobacco |
45.45% (5F, 6M) | ARG | Not Applic / Not Applic |
44.44% (4F, 5M) | VUL | Metals & Mining / Materials |
44.44% (4F, 5M) | PRU | Metals & Mining / Materials |
44.44% (4F, 5M) | PDN | Energy / Energy |
44.44% (4F, 5M) | NEA | Information Technology / Software & Services |
44.44% (4F, 5M) | MCP | Consumer Staples / Household & Personal Products |
44.44% (4F, 5M) | IDX | Health Care / Health Care Equipment & Services |
44.44% (4F, 5M) | IMR | Health Care / Health Care Equipment & Services |
44.44% (4F, 5M) | ILU | Metals & Mining / Materials |
44.44% (4F, 5M) | IEL | Consumer Discretionary / Consumer Services |
44.44% (4F, 5M) | HSC | Information Technology / Software & Services |
44.44% (4F, 5M) | ELD | Consumer Staples / Food, Beverage & Tobacco |
44.44% (4F, 5M) | DDR | Information Technology / Technology Hardware & Equipment |
44.44% (4F, 5M) | ALL | Consumer Discretionary / Consumer Services |
44.44% (4F, 5M) | AIZ | Industrials / Transportation |
43.75% (7F, 9M) | NHF | Financials / Insurance |
43.75% (7F, 9M) | MQG | Financials / Financial Services |
43.75% (7F, 9M) | BKL | Consumer Staples / Household & Personal Products |
42.86% (6F, 8M) | TLS | Communication Services / Telecommunication Services |
42.86% (6F, 8M) | NEC | Communication Services / Media & Entertainment |
42.86% (6F, 8M) | DXS | Real Estate / Equity Real Estate Investment Trusts (REITs) |
42.86% (3F, 4M) | Z1P | Financials / Diversified Financials |
42.86% (3F, 4M) | WAA | Not Applic / Not Applic |
42.86% (3F, 4M) | TPW | Consumer Discretionary / Consumer Discretionary Distribution & Retail |
42.86% (3F, 4M) | NZM | Communication Services / Media & Entertainment |
42.86% (3F, 4M) | NWL | Financials / Financial Services |
42.86% (3F, 4M) | MCR | Metals & Mining / Materials |
42.86% (3F, 4M) | MHJ | Consumer Discretionary / Consumer Discretionary Distribution & Retail |
42.86% (3F, 4M) | MAQ | Communication Services / Telecommunication Services |
42.86% (3F, 4M) | LBT | Health Care / Health Care Equipment & Services |
42.86% (3F, 4M) | KCN | Metals & Mining / Materials |
42.86% (3F, 4M) | IPH | Industrials / Commercial & Professional Services |
42.86% (3F, 4M) | GUD | Consumer Discretionary / Automobiles & Components |
42.86% (3F, 4M) | FSF | Consumer Staples / Food, Beverage & Tobacco |
42.86% (3F, 4M) | DTL | Information Technology / Software & Services |
42.86% (3F, 4M) | CDD | Industrials / Commercial & Professional Services |
Female Proportion | Company | Sector |
0.00% (0F, 1M) | 14D | Industrials / Capital Goods |
0.00% (0F, 1M) | ACW | Health Care / Pharmaceuticals, Biotechnology & Life Sciences |
0.00% (0F, 1M) | AIQ | Not Applic / Not Applic |
0.00% (0F, 1M) | CAU | Health Care / Health Care Equipment & Services |
0.00% (0F, 1M) | ENT | Metals & Mining / Materials |
0.00% (0F, 1M) | FTT | Health Care / Pharmaceuticals, Biotechnology & Life Sciences |
0.00% (0F, 1M) | GMV | Not Applic / Not Applic |
0.00% (0F, 1M) | HAV | Metals & Mining / Materials |
0.00% (0F, 1M) | HLA | Health Care / Health Care Equipment & Services |
0.00% (0F, 1M) | HIT | Industrials / Commercial & Professional Services |
0.00% (0F, 1M) | IXC | Health Care / Pharmaceuticals, Biotechnology & Life Sciences |
0.00% (0F, 1M) | MTC | Metals & Mining / Materials |
0.00% (0F, 1M) | MVF | Health Care / Health Care Equipment & Services |
0.00% (0F, 1M) | MRZ | Metals & Mining / Materials |
0.00% (0F, 1M) | OCA | Health Care / Health Care Equipment & Services |
0.00% (0F, 1M) | ONE | Health Care / Health Care Equipment & Services |
0.00% (0F, 1M) | OPC | Communication Services / Telecommunication Services |
0.00% (0F, 2M) | AYF | Not Applic / Not Applic |
0.00% (0F, 2M) | BIT | Health Care / Pharmaceuticals, Biotechnology & Life Sciences |
0.00% (0F, 2M) | BIQ | Information Technology / Software & Services |
0.00% (0F, 2M) | CMP | Health Care / Health Care Equipment & Services |
0.00% (0F, 2M) | C6C | Metals & Mining / Materials |
0.00% (0F, 2M) | DXB | Health Care / Pharmaceuticals, Biotechnology & Life Sciences |
0.00% (0F, 2M) | FPP | Not Applic / Not Applic |
0.00% (0F, 2M) | FFI | Consumer Staples / Food, Beverage & Tobacco |
0.00% (0F, 2M) | ICE | Information Technology / Software & Services |
0.00% (0F, 2M) | KRR | Metals & Mining / Materials |
0.00% (0F, 2M) | MLL | Metals & Mining / Materials |
0.00% (0F, 2M) | MSG | Industrials / Commercial & Professional Services |
0.00% (0F, 2M) | MAM | Financials / Financial Services |
0.00% (0F, 2M) | MRQ | Metals & Mining / Materials |
0.00% (0F, 2M) | OKU | Metals & Mining / Materials |
0.00% (0F, 2M) | OTW | Information Technology / Software & Services |
0.00% (0F, 2M) | PAA | Health Care / Pharmaceuticals, Biotechnology & Life Sciences |
0.00% (0F, 2M) | PGF | Not Applic / Not Applic |
0.00% (0F, 2M) | 3DP | Information Technology / Software & Services |
0.00% (0F, 2M) | PXX | Metals & Mining / Materials |
0.00% (0F, 2M) | PTX | Health Care / Pharmaceuticals, Biotechnology & Life Sciences |
0.00% (0F, 2M) | QTM | Health Care / Health Care Equipment & Services |
0.00% (0F, 2M) | RAP | Health Care / Health Care Equipment & Services |
0.00% (0F, 2M) | RYD | Not Applic / Not Applic |
0.00% (0F, 2M) | SGQ | Metals & Mining / Materials |
0.00% (0F, 2M) | TSL | Metals & Mining / Materials |
0.00% (0F, 2M) | TBR | Metals & Mining / Materials |
0.00% (0F, 2M) | VBS | Health Care / Pharmaceuticals, Biotechnology & Life Sciences |
0.00% (0F, 3M) | DDD | Metals & Mining / Materials |
0.00% (0F, 3M) | AMN | Metals & Mining / Materials |
0.00% (0F, 3M) | APW | Real Estate / Equity Real Estate Investment Trusts (REITs) |
0.00% (0F, 3M) | AYR | Metals & Mining / Materials |
0.00% (0F, 3M) | AAR | Metals & Mining / Materials |
0.00% (0F, 3M) | ANA | Energy / Energy |
0.00% (0F, 3M) | A3D | Industrials / Capital Goods |
0.00% (0F, 3M) | AQD | Metals & Mining / Materials |
0.00% (0F, 3M) | BAR | Metals & Mining / Materials |
0.00% (0F, 3M) | BLX | Consumer Discretionary / Consumer Discretionary Distribution & Retail |
0.00% (0F, 3M) | BRK | Energy / Energy |
0.00% (0F, 3M) | CAG | Information Technology / Software & Services |
0.00% (0F, 3M) | CLF | Not Applic / Not Applic |
0.00% (0F, 3M) | CZN | Metals & Mining / Materials |
0.00% (0F, 3M) | CM8 | Communication Services / Media & Entertainment |
0.00% (0F, 3M) | DLC | Consumer Discretionary / Retailing |
0.00% (0F, 3M) | DGH | Real Estate / Real Estate Management & Development |
0.00% (0F, 3M) | DRO | Industrials / Capital Goods |
0.00% (0F, 3M) | DSE | Information Technology / Software & Services |
0.00% (0F, 3M) | DKM | Metals & Mining / Materials |
0.00% (0F, 3M) | ECP | Not Applic / Not Applic |
0.00% (0F, 3M) | E25 | Metals & Mining / Materials |
0.00% (0F, 3M) | EMB | Industrials / Capital Goods |
0.00% (0F, 3M) | EMT | Not Applic / Not Applic |
0.00% (0F, 3M) | EUC | Metals & Mining / Materials |
0.00% (0F, 3M) | ERX | Metals & Mining / Materials |
0.00% (0F, 3M) | FSG | Communication Services / Telecommunication Services |
0.00% (0F, 3M) | FLN | Industrials / Commercial & Professional Services |
0.00% (0F, 3M) | GTG | Health Care / Pharmaceuticals, Biotechnology & Life Sciences |
0.00% (0F, 3M) | GC1 | Not Applic / Not Applic |
0.00% (0F, 3M) | IPT | Metals & Mining / Materials |
0.00% (0F, 3M) | IHL | Health Care / Pharmaceuticals, Biotechnology & Life Sciences |
0.00% (0F, 3M) | IBC | Not Applic / Not Applic |
0.00% (0F, 3M) | KZR | Metals & Mining / Materials |
0.00% (0F, 3M) | KZA | Health Care / Pharmaceuticals, Biotechnology & Life Sciences |
0.00% (0F, 3M) | KNM | Communication Services / Media & Entertainment |
0.00% (0F, 3M) | KTA | Metals & Mining / Materials |
0.00% (0F, 3M) | LCL | Metals & Mining / Materials |
0.00% (0F, 3M) | MKG | Metals & Mining / Materials |
0.00% (0F, 3M) | MEY | Energy / Energy |
0.00% (0F, 3M) | MEU | Energy / Energy |
0.00% (0F, 3M) | MAT | Metals & Mining / Materials |
0.00% (0F, 3M) | MJC | Financials / Diversified Financials |
0.00% (0F, 3M) | MSM | Communication Services / Media & Entertainment |
0.00% (0F, 3M) | NGE | Not Applic / Not Applic |
0.00% (0F, 3M) | OZG | Not Applic / Not Applic |
0.00% (0F, 3M) | PIO | Metals & Mining / Materials |
0.00% (0F, 3M) | PGM | Metals & Mining / Materials |
0.00% (0F, 3M) | RLE | Energy / Energy |
0.00% (0F, 3M) | RDM | Metals & Mining / Materials |
0.00% (0F, 3M) | RGS | Health Care / Pharmaceuticals, Biotechnology & Life Sciences |
0.00% (0F, 3M) | SSL | Real Estate / Real Estate |
0.00% (0F, 3M) | SVA | Health Care / Health Care Equipment & Services |
0.00% (0F, 3M) | SIT | Consumer Discretionary / Consumer Services |
0.00% (0F, 3M) | SHO | Communication Services / Media & Entertainment |
And more... |