Temple & Webster is an online-only furniture and homewares marketplace, and the owner of the brand Milan Direct (after the brand acquisition prior to the float in 2015). They dispatch orders from multiple warehouses, and deliver direct to the customer.
Make a suggestion or report an error on this page: here
Subdomain | First Seen |
---|---|
refer.templeandwebster.com.au | 05 May 2020 |
tjyrup.templeandwebster.com.au | 11 Nov 2019 |
m.templeandwebster.com.au | 02 Oct 2016 |
blog.templeandwebster.com.au | 15 Jun 2016 |
www.templeandwebster.com.au | 26 Mar 2013 |
ak1.s.squixa.net | 30 Nov -0001 |
s5.wac.edgecastcdn.net | 30 Nov -0001 |
Stat | Value |
---|---|
Share Price (delayed ~1 day) | $9.14 |
EPS | $0.068 |
PE | 134.31 |
Dividend Yield | 0 |
Average Daily Volume | 366,400 shares / $3,348,896 |
Market Cap | $1.1b |
Shares on Issue | 122.9m |
Listing Date | 2015-12-10 |
Similar/Popular Websites | Catch.com.au, Fantasticfurniture.com.au, Mydeal.com.au, Zanui.com.au |
Common Search Phrases | Temple And Webster, Living Room Furniture, Home Decor, Temple & Webster, Bar Stools |
Stat | Value |
---|---|
Last Checked | 12 Jan 2024 |
Analysts Count | 12 |
Valuation - Range | $6.75 - $9.25 |
Valuation - Median | $8.00 |
Valuation - Average | $7.90 |
Share Price (delayed ~1 day) | $9.14 |
Versus Average Valuation | 15.70% Over |
Average EPS Targets | FY26 $0.16 FY25 $0.07 FY24 $0.04 FY23 $0.06 |
Recommendations | |
Buy | 4 |
Overweight | 1 |
Hold | 6 |
Underweight | 1 |
Sell | 0 |
Average Recommendation | 3.7 / 5 (Hold / Overweight) |
Director | Position | First Seen |
---|---|---|
Ms Melinda Snowden | Non Exec. Director | 06 Aug 2023 |
Ms Lisa Jones | Company Secretary | 17 May 2022 |
Ms Belinda Rowe | Independent Director | 28 Feb 2021 |
Mr Conrad Yiu | Deputy Chair, Director | 26 May 2020 |
Mr Mark Coulter | CEO | 26 May 2020 |
Mr Mark Tayler | CFO | 26 May 2020 |
Mr Michael Gerard Egan | Company Secretary | 26 May 2020 |
Mr Stephen Heath | Chair, Independent Director | 26 May 2020 |
Ms Susan Patricia Thomas | Independent Director | 26 May 2020 |
Recent Comparisons | |
---|---|
DW8 vs TPW | BDA vs TPW |
ADA vs TPW | BBN vs TPW |
BAP vs TPW | AX1 vs TPW |
TPW vs TRS | APE vs TPW |
SSG vs TPW | KMD vs TPW |