Xero is a New Zealand based company, listed on the ASX, which specialises in providing cloud-based accounting software to small and medium sized businesses. Then have a free trial option, and different plan pricing levels depending on the business's needs.
Make a suggestion or report an error on this page: here
Subdomain | First Seen |
---|---|
go.xero.com | 27 Jan 2020 |
rubygems.dev.xero.com | 22 Oct 2019 |
routing.service.livestage6.test.xero.com | 21 Oct 2019 |
varnish-plus-experiment.service.livestage6.test.xero.com | 21 Oct 2019 |
bas-activity-statement-service.biz.livestage6.test.xero.com | 18 Oct 2019 |
bas-activity-statement-bff.biz.livestage6.test.xero.com | 17 Oct 2019 |
mtd-vat-service.biz.livestage6.test.xero.com | 16 Oct 2019 |
bas-activity-statement-bff.livestage6.test.xero.com | 14 Oct 2019 |
mtd-vat-auth-proxy.accounting.livestage6.test.xero.com | 13 Oct 2019 |
mtd-vatcentral-auth-proxy.accounting.livestage6.test.xero.com | 13 Oct 2019 |
See All 234 |
Stat | Value |
---|---|
Share Price (delayed ~1 day) | $109.21 |
EPS | -$0.280 |
PE | 0 |
Dividend Yield | 0 |
Average Daily Volume | 388,715 shares / $42,451,565 |
Market Cap | $17.1b |
Shares on Issue | 151.6m |
Listing Date | 2012-11-08 |
Similar/Popular Websites | Ato.gov.au, Auspost.com.au, Business.gov.au, Commbank.com.au |
Common Search Phrases | Xero, Xero Login, Xero Accounting Login, Xero Accounting, Xero.com Login |
Stat | Value |
---|---|
Last Checked | 7 Jan 2024 |
Analysts Count | 19 |
Valuation - Range | $57.39 - $158.08 |
Valuation - Median | $132.21 |
Valuation - Average | $126.83 |
Share Price (delayed ~1 day) | $109.21 |
Versus Average Valuation | 13.89% Below |
Average EPS Targets | FY26 $2.19 FY25 $1.57 FY24 $0.99 FY23 $0.19 |
Recommendations | |
Buy | 10 |
Overweight | 3 |
Hold | 3 |
Underweight | 1 |
Sell | 2 |
Average Recommendation | 3.9 / 5 (Overweight) |
Director | Position | First Seen |
---|---|---|
Ms Anjali Joshi | Independent Director | 16 Nov 2023 |
Ms Sukhinder Singh Cassidy | CEO | 01 Mar 2023 |
Mr Brian P McAndrews | Independent Director | 03 Feb 2022 |
Mr Damien Coleman | Company Secretary | 05 Oct 2021 |
Mr Steven Aldrich | Independent Director | 31 Oct 2020 |
Ms Chaman Sidhu | Company Secretary | 19 May 2020 |
Mr Craig Winkler | Director | 19 May 2020 |
Ms Dale Murray | Independent Director | 19 May 2020 |
Mr David Thodey | Chair, Independent Director | 19 May 2020 |
Ms Kirsty Godfrey-Billy | CFO | 19 May 2020 |
Ms Lee Hatton | Independent Director | 19 May 2020 |
Mr Mark Cross | Independent Director | 19 May 2020 |
Mr Rod Drury | Director | 19 May 2020 |
Mr Steve Vamos | CEO | 19 May 2020 |
Ms Susan Peterson | Independent Director | 19 May 2020 |
Recent Comparisons | |
---|---|
RKN vs XRO | 3DP vs XRO |
LVT vs XRO | LNU vs XRO |
BVS vs XRO | SKF vs XRO |
RDY vs XRO | DUB vs XRO |
BID vs XRO | 360 vs XRO |